Mandatory Public Disclosure
MANDATORY PUBLIC DISCLOSURE | ||
GENERAL INFORMATION | ||
SL NO | INFORMATION | DETAILS |
1 | Name of the School | North East Public School, Rowta |
2 | Affiliation No | 230188 |
3 | School Code | 35432 |
4 | Complete Address with Pin Code | Vill-Bhalukmari, PO-Rowta Chariali, Dist- Udalguri, Pin Code-784508 |
5 | Principal Name & Qualification | JOJI JOSPEH, MA, M.Ed. |
6 | School Email Id | |
7 | Contact Details (Landline/Mobile) | 03711291982/ 9435184298 |
|
|
|
Staff (Teaching) | ||
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHER | 53 |
PGT | 14 | |
TGT | 9 | |
PRT | 14 | |
3 | TEACHER SECTION RATIO | 01:05 |
4 | DETAILS OF SPECIAL EDUCATOR | Sobin Basumatary, Diploma in Special Education |
5 | DETAILS OF COUNSELLORAND WELNESS TEACHER | Misma Daimari, Diploma in Counselling |
|
|
|
SCHOOL INFRASTRUCTURE | ||
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 15117 sq. mtr |
2 | BUILT UP AREA IN SQ.MTR |
|
3 | AREA IF THE PLAYGROUND IN SQ.MTR |
|
4 | TOTAL NUMBER OF CLASSROOM IN SQ MTR) | 39 Classroom with 64 Sq. Mtr each |
5 | TOTAL NUMBER OF LUBRARY BOOKS |
|
6 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER (IN SQ MTR) | 4 Laboratories with 64 Sq. Mtr each |
7 | INTERNET FACILITY (Y/N) | YES |
8 | NO. OF GIRLS TOILET | 20 |
9 | NO. OF BOYS TOILET | 16 |
10 | DRINKING WATER FACILITY | YES |
11 | RAMPS FOR DISABLED STUDENTS | YES |
12 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTUREOF THE SCHOOL | https://youtu.be/RyujUfygXUw |
Documents / Information
Results and Academics
–
